2025 - 2026 ஆம் கல்வி ஆண்டிற்கான முதுநிலை முதலாம் ஆண்டு மாணவியர் சேர்க்கை
| 1 | SPORTS QUOTA RANK LIST | Click Here |
| 2 | NCC RANK LIST | Click Here |
| 4 | SECURITY SERVICES QUOTA RANK LIST | Click Here |
| 5 | PHYSICALLY CHALLENGED QUOTA RANK LIST | Click Here |
| S.NO | Name Of The Course | View |
|---|---|---|
| 1 | Tamil | Click Here |
| 2 | English | Click Here |
| 3 | History | Click Here |
| 4 | Economics | Click Here |
| 5 | Maths | Click Here |
| 6 | Chemistry | Click Here |
| 7 | Zoology | Click Here |
| 8 | Computer Science | Click Here |
| 9 | Commerce | Click Here |
